
12960 results found in 1 magazine
Displaying results 8801 to 8820
Magazines: All | Model Railroader (12960)
« First - Prev - Page 441 of 648 - Next - Last »
![]() | Model Railroader - August 1980 - Page 28 Volume 47 ⦁ Number 8 12 tonopah silver mine ..... 14.30 15 fresno yard tower ....... 7.80 16 dover limestonequarry ... 14.30 18 cudahy meat packers...23 mabry mill............10.89 24 los putos water tower.... 10.40 25 howe truss bridge ...... 5.59 26 tuolomnetrainrepairshed...freight station ....... 4.59 5737 interlocking tower .... 2.59 5738 uncle ioe s barber shop . 4.59 5739 funeral home |
![]() | Model Railroader - August 1980 - Page 27 Volume 47 ⦁ Number 8 t ,036 * " .S. r- 106 2 lite floodlite tower... 4.60 107 4 lite floodlite tower ... . 5.40 916 operating gravel dump ; . 4.99 920 oper. mai I car & post...7769 water tower.......... 2.80 011 giant fir trees ....... 1.79 343 ic all door box car..... 5.39...celotex all door box car 5.39 7773 interlocking tower .... 3.50 013'giant redwood trees ... 1.79 345 koppers all door |
![]() | Model Railroader - August 1980 - Page 26 Volume 47 ⦁ Number 8 N.S.railioiners(4doz. pkg.) .. 701 elevated gate tower.... . 1.60 t.'4 turnout, L--121,R--122....1,69 plasticrailioiners...702 trackside shanty....... . 1.60 703 water tower. .......... .2.80 F6 turnout,L--123 R-n124...supreme 4 wye :*50........ 4.19 704 signal tower.......... . 2.80 supreme --4.,-251,R--252...4.19 TRACK ACCESS. 705 telephoneshanty |
![]() | Model Railroader - August 1980 - Page 18 Volume 47 ⦁ Number 8 MINT 595 85 .NEW Floodlite tower-yellow.... **5 125 1940 Manual Coal Elevator...Tank Car.,.. REST . . 1923 Illum Signal Tower*.. 250 . MINT 1940 Illum Diner.......... ..EXC 250 ..L/N 295 1932 Illum Freight...1932 Manual Switches, pr. . 1932 21"Floodlight Tower... .REST 195 1940 Water Tower. .NEW 50 1932 Pass. Station. .GOOD 1932 Telegraph Post/Ext.... ..L |
![]() | Model Railroader - August 1980 - Page 6 Volume 47 ⦁ Number 8 Houses Construclion*** 5.00 neerlocking Tower......=. 5.00 ATiocksld. Accessories.*. 6.00 ndre... Repcir shop.... 6.00...8.00*922 4.00 Cressover Bridie ., 400- Si// Tower....... UMPER...**50* 1 JL Toggle Ligh042042042d ***6;'oD 4........2.*1.69 'WC 0.1.b |
![]() | Model Railroader - July 1980 - Page 153 Volume 47 ⦁ Number 7 NORTHWEST TRAIN DEPOT - 103 South Tower WASHINGTON - Everett 7 HO N, 0 scale. Brass models..PFM, N'W*L U.S |
![]() | Model Railroader - July 1980 - Page 144 Volume 47 ⦁ Number 7 Hudrocal & Homosote. Books and magazines. 0 . TOWER HOBBY CENTER, INC. 3811 E. Thomas Rd. 267-7317 |
![]() | Model Railroader - July 1980 - Page 139 Volume 47 ⦁ Number 7 8.39 2546 warren bridge ........ 1.40 515 yard tower............ 4.19 2547 deck bridge.......... 1.40 516 limestonequarry*......10.49...255369 ;*minallionign;A....... 2:IO 524 water tower........... 6.59 2801 telephone poles boxof 12 525 howe tru.S bridge |
![]() | Model Railroader - July 1980 - Page 138 Volume 47 ⦁ Number 7 12 tonopah silver mine ..... 14.79 15 fresno yard tower....... 8.49 16 dover limestonequarry ... 14.79. 18 cadahy meat packers...freight station ....... 5.39 5737 interlocking tower .... 2.99 5738 uncleioe'sbarbershop . 5.39 5739 funeral home |
![]() | Model Railroader - July 1980 - Page 137 Volume 47 ⦁ Number 7 our catalog listing for our -, 80 - modern yard*tower .... 3.59 See our catalog listing for our -, 80 - modern yard*tower .... 3.59 384 grain ele-vator.........13.65 ** 600...listing LIFE LIKE 106 2 lite floodlite tower... 4.60 107 4 lite floodlite tower... 5.40 916 operatin* gravel dump . . 4.99 *920 oper.mailcar& post...trees .:. 1.79 7773 interlocking tower .... 3.50 hopper .. 6.39 7776 aunt millie's house ... 3.50 064 Tychen-mixed |
![]() | Model Railroader - July 1980 - Page 136 Volume 47 ⦁ Number 7 9'' Str., 18" or 22" R Curve .. 701 elevated gate tower.... . 1.60 wye turnout ::120-.. 1.69 702 trackside shanty....... . 1.60 4*4...6 turnout,L--123 R--124....1.69 704 signal tower.......... .2.80 supreme -4 wye =J50........4.19 705 telephone shanty&pole |
![]() | Model Railroader - July 1980 - Page 108 Volume 47 ⦁ Number 7 28 r-1 en-11 -iftY= WATER ifi * 10-tism'Efl TOWER - - -- nig'.31 =. IE>> *'4IBOS-r. 8*22 -' 9/PR-9/4 |
![]() | Model Railroader - July 1980 - Page 77 Volume 47 ⦁ Number 7 removed. With some slight al- terations to,the tower design, other style windows can be used. Campbell Scale...Scale. , A complete interlocking includes a tower; signals; switch motors; relay cases; battery cellars; and |
![]() | Model Railroader - July 1980 - Page 76 Volume 47 ⦁ Number 7 made using With so many windows, a model of this tower would cry out for interior de- small diameter light transmitting |
![]() | Model Railroader - July 1980 - Page 75 Volume 47 ⦁ Number 7 and a small stub-end yard just south of the tower. Further evidence of heavy traffic in the area can be found...Harold Russell's 1970 photographs of the Olean tower show only a pair of tracks in each direction. The interchange...Many.of these interlockings, such as the X Tower, later had the signals (and sometimes the switch motors |
![]() | Model Railroader - July 1980 - Page 62 Volume 47 ⦁ Number 7 IIi. 1 5 *111"i:111. , Interlocking tower Interlocking tower 5'-6"-high partition wall Scale of track plan. W equals 1'-0" Elevations |
![]() | Model Railroader - July 1980 - Page 53 Volume 47 ⦁ Number 7 model shown has Grandt Line no. 75 semiautomatic Tower knuckle couplers). . #.<<..' '*if ' 4,&'.1-Ft'\Y. 1.i: .>/*lit'4*--4--0,4 |
![]() | Model Railroader - July 1980 - Page 39 Volume 47 ⦁ Number 7 1 85 219 499 599 5 49 99 3 25 Floodlight Tower ..............14.00 .12.85 *l#II*1T*1:Mil[IM*Nli*ER* 6464375 Central of Georgia...R. Station/Carts .......,..L/N .....69.00 Switch Tower ............UN .....69.00 30.95 445 ..,.:10.15 Twin Trans-Pack...Super Chief Sets Presidential Sets 192 Control Tower 419 Heliport 752 Un on Pac f c Set H awatha Pass Set 700 E Sca |
![]() | Model Railroader - July 1980 - Page 32 Volume 47 ⦁ Number 7 7.99 ATLAS HO BUILDINGS 701 Elevated 'Gate Tower ._.- 1.19 702 Trackside Shanty ___._._ 1.19 703 Water Tower _.--___-___ 2.29 704 Signal Tower _-________ 1.69 705 Telephone |
![]() | Model Railroader - July 1980 - Page 31 Volume 47 ⦁ Number 7 1.75 2914 Siting People 2.10 2619 Switch Tower _.-_____ ,1.39 2620 Signal Bridge -_____-- 1.39 1426 Operating |
« First - Prev - Page 441 of 648 - Next - Last »
Search results contain excerpts of copyrighted material, and remains property of its owner.